You are here :
Home
>
DOLCI COLORI, Srl (Verona, Verona (vr)) company profile
Find your Suppliers
Use the search box:
DOLCI COLORI, Srl
DOLCI COLORI, Srl
Via Cantarane 16
37129 VERONA (VR)
Italy
Access map
- Tel:+39 045 8044204
- Fax:+39 045 8007126
- Products & services
- General information
- Executives
- Financial information
- Showcase
- Italian
Fabbrica: terre, coloranti, ossidi, colori e predispersi.
Colori per restauro
Trade names
DOLCI Terre coloranti Producer
Import
Cyprus, Spain
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pigments, natural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pigments, synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
|
I E | Clays and alumina | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Dyes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Inks. Colours for artists | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Paints and primers | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Varnishes, lacquers, stains, distempers | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Vitreous colours, enamels and glazes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Chemicals for building materials | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Chemicals for various uses NES | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Gypsum, plaster and lime | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
