You are here :
Home
>
ISER, Srl (Varese, Solbiate Arno (va)) company profile
Find your Suppliers
Use the search box:
ISER, Srl
ISER, Srl
Via Maggiolino 20
21048 SOLBIATE ARNO (VA)
Italy
Access map
- Tel:+39 0331 993318
- Fax:+39 0331 993608
- Products & services
- General information
- Executives
- Financial information
Production of compressed and liquefied gas cylinders.
Hot pressing of stainless steel and brass parts up to 2 kg.
Precision mechanical machining. Electrical upsetting up to
Ø40. Pipes tapering. Ogival parts.
Bodies for hydropneumatic and oleopneumatic accumulators.
Export
Western Europe, E.U.
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal forging, stamping and hot pressing contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks, metal, for gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, metal, for liquids | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Turned products, metal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Pipe, tube and hose fittings and joints, metal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Motor vehicle accessories | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Pneumatic and hydro-pneumatic equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Metal forging, stamping and hot pressing contractors | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Metal precision machining contractors | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
